| Date | City | Venue | Country |
|---|---|---|---|
| Distance: Half Marathon | |||
| 14/04/12 | The Bath Beat in Bath, | Ralph Allen School, Claverton Down Road, | United Kingdom |
| Time: 10:15am. Admission: £6.50. Address: BA2 7AD. The Bath Beat 26.5 mile route is a walking event that runners are very welcome to enter. The route leaves the famous city of Bath and follows paths with fabulous views to Bathampton, Dundas, Avoncliffe, Norton St. Philip, Wellow and Combe Hay before returning via the historic Somerset Coal Canal to the finish. IN 2012 WE WILL BE TAKING ONLINE ENTRIES TO ENSURE THAT LIFE IS MORE CONVENIENT FOR THOSE OF YOU WHO PREFER TO PAY ONLINE. PLEASE GO TO OUR WEBSITE AND FOLLOW THE LINKS. OUR WEBSITE IS TO BE FOUND AT WWW.THEBATHBEAT.CO.UK Buy tickets | |||
| Date | City | Venue | Country |
|---|---|---|---|
| Distance: Half Marathon | |||
| 25/03/12 | Water of Life Half-Marathon in Bisham, Marlow | Bisham Abbey National Sports Centre | United Kingdom |
| Time: 10:00am. Admission: £19. Address: SL7 1RR. THIS RACE WAS SOLD OUT IN 2009, 2010 & 2011. IT’S RATING ON RUNNERS WORLD IS 93%. ENTER EARLY TO AVOID DISAPPOINTMENT. Enjoy a superb scenic half marathon route and help raise money for World Water Day. Starting and finishing in the prestigious Bisham Abbey National Sports Centre, following the Thames between Marlow & Henley before looping back through beautiful countryside. Fantastic facilities and great spectator-friendly start/finish by the river. Sponsored by Diageo’ s Water of Life programme all donations will go directly to fund projects in Africa that improve people’s water and sanitation needs. Buy tickets | |||
| Date | City | Venue | Country |
|---|---|---|---|
| Distance: Half Marathon | |||
| 01/04/12 | White Horse Half-Marathon in Grove, | Old Mill Hall, School Lane | United Kingdom |
| Time: 10:00am. Admission: £10. Address: OX12 7LB. Entry forms are available on our website or use Runners World online entry. The 30th year of the race. Minimum age of entry is 17. Entrants must be able to complete the course in under 2 hours and 30 minutes. Personal music devices or any other electronic devices requiring ear plugs are not permitted to be worn by competitors during the race. No entries on the day. Please note that this race typically fills up about 3 months before race day, so please enter early to avoid disappointment. Run through the attractive country villages of the Vale of the White Horse. Cash prizes of £100, £50, £25 for first 3 men and first 3 women; other non-cash prizes in age categories and for teams (first 4 to score for men, 3 for ladies). Oxon County Championship and Oxon AA Road Race Grand Prix. Sponsored by Nick Ponting Windows & Doors, tel 01367 718 009. Supporting The English Federation of Disability Sport, www.efds.co.uk. Buy tickets | |||
